Hniav ntse illuminated daim iav backlit phab ntsa saib iav heev chav dej LED teeb tsom iav YJ-2103
Lub hauv paus muaj nuj nqi | Loj(in) | Qhov hnyav (lb) | Lub zog (W) | Lumen (lm) | Input voltage (V) | CRI | IP | LED Lub neej Span | Warranty | Daim ntawv pov thawj |
Kov Hloov | 20 * 28 | 14 | 31 | 1504 ib | 85-265 : kuv | ≥80 | 54 | 50000 peb li, ib qho kev poob qis | 5 xyoo |
|
Kov Hloov | 24 * 32 | 19 | 37 | 1792 ib | 85-265 : kuv | ≥80 | 54 | 50000 peb, ib qho poob qis | 5 xyoo |
|
Kov Hloov | 28 * 36 | 23 | 42 | 2080 | 85-265 : kuv | ≥80 | 54 | 50000hours, poob qis | 5 xyoo |
|
Kov Hloov | 32 * 40 | 28 | 47 | 2368 ib | 85-265 : kuv | ≥80 | 54 | 50000hours, poob qis | 5 xyoo |
|
Kov Hloov | 36 * 44 | 34 | 52 | 2656 ib | 85-265 : kuv | ≥80 | 54 | 50000hours, poob qis | 5 xyoo |
Hom Lub Npe | IPROLUX |
Khoom siv | Alu + Acrylic + Copper dawb nyiaj daim iav |
Qhov ntau thiab tsawg |
|
Thickness | 5mm ua |
Back Paints | ob chav coated |
Myuam kevxim | Ntshiab |
Back Paint Xim | dawb. |
Ntim | EPE + Carton |
Kev xa khoom | Shipped nyob rau hauv 25 hnub tom qab tso nyiaj them los ntawmNingboChaw nres nkoj |
Peb lub zog yog qhov zoo ntawm kev tsim, kev tsim kho thiab kev tsim kho. Tsuav koj muab cov khoom specifications thiab cov kev xav tau, peb tuaj yeem hloov kho rau koj. Peb tuaj yeem txais kev cai LED tsom iav ntawm txhua yam duab thiab loj.
Peb muaj cov saw hlau tsim khoom zoo heev. Peb muaj peb tus kheej hardware Hoobkas thiab painting Hoobkas. Aluminium thav duab rau peb cov khoom raug txiav, nias, khoov, welded, polished, polished thiab txau hauv peb lub hoobkas. Yog li peb tuaj yeem tswj tau qhov zoo, tus nqi, lub sijhawm xa khoom thiab lwm yam.
Peb muab kev lav tsib xyoos.
Txhua qhov profile ntawm peb daim iav yog ua los ntawm aluminium alloy.
Peb siv daim npog npog sab nraub qaum ntawm daim iav los tiv thaiv tag nrho cov khoom siv hluav taws xob ntawm daim iav. Cov sawb coj tau raug kaw nrog cov kua nplaum.
Standard loj nyob rau hauv North America | Standard loj nyob teb chaws Europe | ||
Dav (hauv nti) | Qhov siab (hauv nti) | Dav (hli) | qhov siab (mm) |
24 | 30 | 350 | 450 |
30 | 30 | 450 | 600 |
48 | 30 | 500 | 700 |
60 | 30 | 600 | 800 |
30 | 36 | 900 | 600 |
36 | 36 | 900 | 700 |
42 | 36 | 1000 | 700 |
48 | 36 | 1000 | 800 |
60 | 36 | 1200 | 800 |
CUSTOMIZED
XOV XWM
TUB CEEV
DEFOGGING
CCT Hloov
MUSIC
BLUETOOTH
TIME DISPLAY
Hu rau